Switch Language
In the recent times, significant relaxations has been made in the tax slabs by the government under the new regime. The following article dives deep into the tax slabs and related concepts.
Income Tax Slab Rates - An Overview
- FY 2025–26 (New Regime):
- Up to Rs.4 lakh - NIL
- Rs. 4 lakh - Rs.8 lakh - 5%
- Rs.8 lakh - Rs.12 lakh - 10%
- Rs.12 lakh - Rs.16 lakh - 15%
- Rs.16 lakh - Rs.20 lakh - 20%
- Rs.20 lakh - Rs.24 lakh - 25%
- Above Rs.24 lakh - 30%.
- FY 2024–25 (New Regime):
- Up to Rs.3 lakh - NIL
- Rs.3 lakh - Rs.7 lakh - 5%
- Rs.7 lakh - Rs.10 lakh - 10%
- Rs.10 lakh - Rs.12 lakh - 15%
- Rs.12 lakh - Rs.15 lakh - 20%
- Above Rs.15 lakh - 30%
- Old Regime:
- Up to Rs.2.5 lakh - NIL
- Rs.2.5 lakh - Rs.5 lakh - 5%
- Rs.5 lakh - Rs.10 lakh - 20%
- Above Rs. 10 lakh - 30%
The revised tax slabs as announced in Budget 2025 for new regime are as follows:
Income Tax Slabs | Income Tax Rates |
Up to Rs.4 lakh | NIL |
Rs. 4 lakh - Rs.8 lakh | 5% |
Rs.8 lakh - Rs.12 lakh | 10% |
Rs.12 lakh - Rs.16 lakh | 15% |
Rs.16 lakh - Rs.20 lakh | 20% |
Rs.20 lakh - Rs.24 lakh | 25% |
Above Rs.24 lakh | 30% |
With the revised tax structure, individuals earning up to Rs.12 lakhs will have no tax liability due to the increased rebate of Rs.60,000. For salaried individuals, the tax liability will be zero for incomes up to Rs.12.75 lakhs due to the Rs.75,000 standard deduction.
Note:
The tax slabs is modified by the government for FY 2024-25. This has resulted in certain relaxations. The gist of changes made in the slab rates is given below:
FY 2024-25 (AY 2025-26) | FY 2023-24 (AY 2024-25) | Changes | ||
Income Tax Slabs | Tax Rates | Income Tax Slabs | Tax Rates | |
Up to Rs.3 lakh | NIL | Up to Rs.3 lakh | NIL | No Change |
Rs.3 lakh - Rs.7 lakh | 5% on income which exceeds Rs.3 lakh | Rs.3 lakh - Rs.6 lakh | 5% on income which exceeds Rs.3 lakh | Slab expanded by Rs.1 lakh |
Rs.7 lakh - Rs.10 lakh | 10% on income more than Rs.7 lakh + Rs.20,000 | Rs.6 lakh - Rs.9 lakh | 10% on income more than Rs.6 lakh + Rs.15,000 | Slab expanded by Rs.1 lakh |
Rs.10 lakh - Rs.12 lakh | 15% on income more than Rs.10 lakh + Rs.50,000 | Rs.9 lakh - Rs.12 lakh | 15% on income more than Rs.9 lakh + Rs.45,000 | No Change in Rate; New Threshold |
Rs.12 lakh - Rs.15 lakh | 20% on income more than Rs.12 lakh + Rs.80,000 | Rs.12 lakh - Rs.15 lakh | 20% on income more than Rs.12 lakh + Rs.90,000 | No Change |
Above Rs.15 lakh | 30% on income more than Rs.15 lakh + Rs.1,40,000 | Above Rs.15 lakh | 30% on income more than Rs.15 lakh + Rs.1,50,000 | No Change |
Note:
The following are the peculiar features applicable only for new regime:
There were no changes made to the tax slabs under the old regime in the budget 2024. The tax slabs under the old regime are as follows:
For Normal Tax Payers | For Residents Aged 60-80 Years (Senior Citizens) | For Residents Aged Greater Than 80 Years (Super Senior Citizens) | |||
Income Slabs | Income Tax Rates | Income Slabs | Income Tax Rates | Income Slabs | Income Tax Rates |
Up to Rs.2.5 lakh | NIL | Up to Rs.3 lakh | NIL | Up to Rs.5 lakh | NIL |
Rs.2.5 lakh - Rs.5 lakh | 5% on income which exceeds Rs.2.5 lakh | Rs.3 lakh - Rs.5 lakh | 5% on income which exceeds Rs.3 lakh | Rs.5 lakh - Rs.10 lakh | 20% on income which exceeds Rs.5 lakh |
Rs.5 lakh - Rs.10 lakh | Rs.12,500 + 20% on income more than Rs.5 lakh | Rs.5 lakh - Rs.10 lakh | Rs.10,000 + 20% on income more than Rs.5 lakh | Rs.10 lakh and above | Rs.1,00,000 + 30% on income more than Rs.10 lakh |
Rs.10 lakh and above | Rs.1,12,500 + 30% on income more than Rs.10 lakh | Rs.10 lakh and above | Rs.1,10,000 + 30% on income more than Rs.10 lakh | - | - |
Note:
Income Tax Slab for Individual Aged Below 60 Years & HUF
Income Tax Slab | Tax Rates for Individual & HUF Below the Age Of 60 Years & NRIs |
Up to Rs.2.5 lakh* | Nil |
Rs.2.5 lakh to Rs.5 lakh | 5% |
Rs.5 lakh to Rs.10 lakh | 20% |
Above Rs.10 lakh | 30% |
NOTE:
Income Tax Slab for Individual Aged Above 60 Years to 80 Years
Income Tax Slab | Tax Rates for Senior citizens aged above 60 Years & Less than 80 Years |
Up to Rs.3 lakh* | No tax |
Rs.3 lakh - Rs.5 lakh | 5% |
Rs.5 lakh - Rs.10 lakh | 20% |
More than Rs.10 lakh | 30% |
NOTE:
Income Tax Slab for Individual Aged More Than 80 Years
Income Tax Slab | Tax Rates for Super Senior Citizens (Aged 80 Years And Above) |
Up to Rs.5 lakh* | No tax |
Rs.5 lakh - Rs.10 lakh | 20% |
More than Rs.10 lakh | 30% |
NOTE:
Income Tax Slab for Individual Aged Below 60 Years & HUF
Income Tax Slab | Tax Rates for Individual & HUF Below the Age Of 60 Years |
Income up to Rs.2.5 lakh* | No tax |
Income from Rs.2.5 lakh – Rs.5 lakh | 5% |
Income from Rs.5 lakh – 10 lakh | 20% |
Income more than Rs.10 lakh | 30% |
NOTE:
Income Tax Slab for Individuals Aged Above 60 Years to 80 Years
Income Tax Slab | Tax Rate for Senior citizens aged 60 Years But Less than 80 Years |
Income up to Rs.3 lakh* | No tax |
Income from Rs.3 lakh - Rs.5 lakh | 5% |
Income from Rs.5 lakh - 10 lakh | 20% |
Income more than Rs.10 lakh | 30% |
NOTE:
Income Tax Slab for Individuals Aged More Than 80 Years
Income Tax Slab | Tax Rates for Super Senior Citizens (Aged 80 Years And Above) |
Income up to Rs.5 lakh* | No tax |
Income from Rs.5 lakh - Rs.10 lakh | 20% |
Income more than Rs.10 lakh | 30% |
NOTE:
If income exceeds a certain threshold, additional taxes must be paid over and above existing tax rates. This is an additional tax on High-Income Earners.
Surcharge rates are as below:
Total Income | Surcharge Rate |
> Rs. 50 lakh and < Rs. 1 crore | 10% |
> Rs. 1 crore and < Rs. 2 crore | 15% |
> Rs. 2 crore and < Rs. 5 crore | 25% |
> Rs. 5 crore | 37% |
*The highest surcharge rate of 37% has been reduced to 25% under the new tax regime. (applicable from 1st April 2023)
Let us understand income tax slab rates under the old regime and the new regime using the following illustrations. The following examples also explain the tax slab rates of FY 2025-26 along with FY 2024-25:
Salary Income: 10 lakhs
Deductions available:
Particulars | New Regime | Old Regime |
Gross Salary | 10 lakhs | 10 lakhs |
Less: Deductions | ||
House Rent Allowance (HRA) | 1.6 lakhs | |
Leave Travel Allowance (LTA) | 30,000 | |
Children Education Allowance | 9,600 | |
Professional Tax | 2,400 | |
Standard Deductions | 75,000 | 50,000 |
Taxable Salary | 9.25 lakhs | 7.48 lakhs |
Less : Chapter VI-A deductions | ||
Medical Insurance Premium (Section 80D) | 50,000 | |
Education Loan (Section 80E) | 55,000 | |
Investment Deductions u/s 80C | 60,000 | |
Net Taxable Income | 9.25 lakhs | 5.83 lakhs |
Net Tax payable (Including Cess) | 44,200 | 30,264 |
In the above case, the old regime has resulted in lesser tax by Rs. 13,936. Though the new-regime has provided relaxed slab rates, old regime taxation is more beneficial in this case only because of many tax saving deductions. If the deductions were lesser, the new regime slab rates could have been more beneficial.
For the same net income under new regime, the taxes would be nil for FY 2025-26 since income up to Rs.12 lakhs would be practically zero taxable, owing to increased rebate and further relaxed slab rates.
Salary Income: 15 lakhs
Deductions available:
Tax calculation under both the regime for FY 2024-25:
Particulars | New Regime | Old Regime |
Gross Salary | 15 lakhs | 15 lakhs |
Less: Deductions | ||
House Rent Allowance (HRA) | 1.6 lakhs | |
Leave Travel Allowance (LTA) | 30,000 | |
Children Education Allowance | 9,600 | |
Professional Tax | 2,400 | |
Standard Deductions | 75,000 | 50,000 |
Taxable Salary | 14.25 lakhs | 12.48 lakhs |
Less : Chapter VI-A deductions | ||
Medical Insurance Premium (Section 80D) | 50,000 | |
Education Loan (Section 80E) | 55,000 | |
Investment Deductions u/s 80C | 60,000 | |
Net Taxable Income | 15 lakhs | 10.83 lakhs |
Net Tax payable (Including Cess) | 1.3 lakhs | 1,42,896 |
In the above case, the taxation under new regime is beneficial despite numerous tax saving deductions, which has primarily arisen because of relaxed slab rates. As, income increases, new regime slab rates would be more beneficial, unless we have more tax saving deductions exclusively available for taxation under old regime.
For the same income and deductions under slab rates applicable for FY 2025-26, the new regime would be still more beneficial, resulting in net tax payable of Rs.97,500, as compared to Rs.1.3 lakhs tax of previous financial year. This, is also primarily due to further relaxed slab rates
Salary Income: 15 lakhs
Deductions available:
Particulars | New Regime | Old Regime |
Gross Salary | 20 lakhs | 20 lakhs |
Less: Deductions | ||
House Rent Allowance (HRA) | 1.6 lakhs | |
Leave Travel Allowance (LTA) | 30,000 | |
Children Education Allowance | 9,600 | |
Professional Tax | 2,400 | |
Standard Deductions | 75,000 | 50,000 |
Taxable Salary | 19.25 lakhs | 17.48 lakhs |
Less : Chapter VI-A deductions | ||
Medical Insurance Premium (Section 80D) | 50,000 | |
Education Loan (Section 80E) | 55,000 | |
Investment Deductions u/s 80C | 60,000 | |
Net Taxable Income | 19.25 lakhs | 15.83 lakhs |
Net Tax payable (Including Cess) | 2,78,200 | 2,98,896 |
In the above case also, the new regime is beneficial, despite numerous tax saving deductions. This is primarily because of the relaxed slabs under the new regime, though many deductions are not available under the same.
For the financial year 2025-26, the tax incidence further falls to Rs.1,92,400 as compared to Rs.2.78 lakhs in FY 2024-25. This is also fully because of slab rates relaxed further for FY 2025-26.
The changes made for FY2025-26 in the slab rates has practically nullified the tax liability of people who earn income up to Rs. 12 lakhs under the new regime. Rebates are not allowed for income taxed at special rates. Similarly, significant relaxations was also made for tax slabs for FY2024-25 under the new regime. Knowledge of the basic provisions for the slab rates helps the taxpayers ascertain the best tax saving strategy and save taxes wisely.
How To Save Taxes:
How to Save Tax in New Tax Regime in 2025?
How to Save Tax for Salary Above 7 Lakhs?
How to Save Tax for Salary Above 10 Lakhs?
How to Save Tax for Salary Above 12 Lakhs?
How to Save Tax for Salary for 13 Lakhs?
How to Save Tax for Salary Above 15 Lakhs?
How to Save Tax for Salary Above 20 Lakhs?
How to Save Tax for Salary Above 30 Lakhs?
How to Save Tax for Salary Above 50 Lakhs?
How to Save Tax for Salary Above 1 crore?