Short-term capital gains or STCG arise when assets are transferred within 24 months (12 months for listed equity shares equity mutual funds). They are taxed at applicable income tax slab rates (20% for listed equity shares and equity mutual funds). No indexation benefits available on short term capital gains.
Budget 2026 Update
It is proposed in the Budget 2026 to tax buyback of shares as Capital Gains.
Classification of Capital Gains as short-term and long-term depends on the period of holding. Short-Term Capital Gain (STCG) refers to the profit earned from selling capital assets held for a period within 24 months (or 12 months for listed equity shares and equity-oriented mutual funds). Indexation benefits are not available on sort-term capital gains.
Asset type | Holding period (STCA if held up to the holding period) | STCG tax rate |
| Listed equity shares(STT paid) | 12 months | 20% |
| Equity MF, Units of business trust | 12 months | 20% |
| Real estate Property | 24 months | Slab rate |
| Debt MF | 24 months | Slab rate |
| Gold | 24 months | Slab rate |
| Crypto | Any | 30% |
In simple words, as per Budget 2024, effective from 23 July 2024, short-term capital gains on listed shares in India are taxed at a flat rate of 20%. STCG on other shares and properties are taxed at applicable slab rates.
Note:
The Short-Term Capital Gain can be calculated as follows:
| Particulars | Amount | Amount |
| Full value of consideration | xxx | |
| Less: Expenses incurred wholly and exclusively for such transfer | (xxx) | |
| Net sale consideration | xxx | |
| Less: Cost of acquisition | xxx | |
| Less: Cost of improvement | xxx | |
| Short-term Capital Gains(STCG) | xxx | |
| Less: Exemptions under section 54B/54D | xxx | |
| Short-Term Capital Gains chargeable to tax | xxx |
Though the exemptions against short term capital gains are rare, a few provisions allow STCG exemption under specific circumstances. They are listed below.
Ravi bought a house in 2025 for Rs. 20 lakhs. He sold it in 2026 for Rs. 65,00,000. Calculate the taxable capital gain.
| Particulars | Amount | Amount |
| Full value of consideration | 65,00,000 | |
| Less: Expenses incurred wholly and exclusively for such transfer | Nil | |
| Net sale consideration | 65,00,000 | |
| Less: Cost of acquisition | 20,00,000 | |
| Less: Cost of improvement | Nil | |
| Short-term Capital Gains(LTCG) | 45,00,000 | |
| Less: Exemptions under section 54B/54D | Nil | |
| Short-Term Capital Gains chargeable to tax | 45,00,000 |
The following table compares tax rate, period of holding, and all the other differences related to short term capital gains:
Category | Previous provisions | Current provisions |
| Listed Equity Shares & Equity-Oriented Mutual Funds (STT paid) | STCG taxed at 15% under Section 111A | STCG under Section 111A now taxed at 20% |
| Specified Mutual Funds (acquired after 1 April 2023) | Always considered capital gains, but STCG or LTCG based on holding period | Always STCG regardless of holding period, taxed at slab rates |
| Market Linked Debentures (MLDs) | Taxed as STCG irrespective of holding (introduced in Finance Act 2023) | MLI amendment reinforced classification: Always STCG, taxed at slab rates |
| Definition of Specified Mutual Funds | MF with ≤35% equity exposure under pre-2023 rules | MFs where >65% assets in debt/MMA, or fund-of-funds investing similarly (as per new definition) |
There are no significant changes expected in STCG provisions in Budget 2026. There might be some minimal changes.
As the landscape of capital gains taxation is ever dynamic, given the market movements and government policies and plans, it is important to stay updated related to recent tax rates for error-free compliance and to avoid adverse consequences.